1PH UI transformer laminations in grain oriented and non grain oriented grades to various electrical steel specifications
Due to screen limitations on your device it is necessary to download a pdf to see our full range of 1PH UI laminations.
You can find it here
Lamination Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/500mm |
---|---|---|---|---|---|---|---|---|---|---|---|
UI90 | 90 | 120 | 90 | 30 | 30 | 30 | 8 | 60 | 15 | 105 | 41.8 |
UI120 | 120 | 160 | 120 | 40 | 40 | 40 | 11 | 80 | 20 | 140 | 73.1 |
UI150 | 150 | 200 | 150 | 50 | 50 | 50 | 11 | 100 | 25 | 175 | 115.1 |
UI180 | 180 | 240 | 180 | 60 | 60 | 60 | 11 | 120 | 30 | 210 | 166.4 |
Lamination Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/500mm |
---|---|---|---|---|---|---|---|---|---|---|---|
UI210 | 210 | 280 | 210 | 70 | 70 | 70 | 15 | 140 | 35 | 245 | 225.7 |
UI240 | 240 | 320 | 240 | 80 | 80 | 80 | 15 | 160 | 40 | 280 | 293.6 |
UI270 | 270 | 360 | 270 | 90 | 90 | 90 | 16 | 180 | 45 | 315 | 360.0 |
UI300 | 300 | 400 | 300 | 100 | 100 | 100 | 17 | 200 | 50 | 350 | 469.6 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.