TYPE | REF | a | b | c | d | e | f | g | h | Offset Double Section Flange | s | l | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI 120/40 | 4040120/1-2 | 41,0 | 40,0 | 119,0 | 78,0 | 85,0 | 115,4 | 58,0 | 55,5 | n | 1,8 | 127,8 | ||
UI 120/40 | 4040120/69 | 41,0 | 40,0 | 119,0 | 78,0 | 85,0 | 115,4 | 69,5 | 44,0 | y | 1,8 | 127,8 | ||
UI 120/50 | 4050120/1-2 | 41,0 | 50,0 | 119,0 | 78,0 | 95,0 | 115,4 | 56,0 | 54,0 | n | 1,8 | 127,8 | ||
UI 120/60 | 4060120/1-2 | 41,0 | 60,0 | 119,0 | 78,0 | 105,0 | 115,4 | 58,0 | 55,5 | n | 1,8 | 127,8 | ||
UI 120/60 | 4060120/60 | 41,0 | 60,0 | 119,0 | 78,0 | 105,0 | 115,4 | 60,0 | 53,5 | y | 1,8 | 127,8 | ||
UI 120/60 | 4060120/72 | 41,0 | 60,0 | 119,0 | 78,0 | 105,0 | 115,4 | 72,0 | 38,5 | y | 1,8 | 127,8 | ||
UI 120/75 | 4075120/1-2 | 41,0 | 75,0 | 119,0 | 78,0 | 120,0 | 115,4 | 58,0 | 55,5 | n | 1,8 | 127,8 | ||
UI 120/80 | 4080120/1-2 | 41,0 | 80,0 | 119,0 | 78,0 | 125,0 | 115,4 | n | n | n | 1,8 | 127,8 | ||
UI 120/80 | 4080120/72 | 41,0 | 80,0 | 119,0 | 78,0 | 125,0 | 115,4 | 72,0 | 38,5 | n | 1,8 | 127,8 |
Download pdf
Related Products
