TYPE | DESCRIPTION | REF | A | B | C | D | E | F | H | S | L | Z | K | INT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI300 | HALF BOBBIN | BBUI300/CR | 102 | n | n | 199 | n | 291 | 45,3 | 4,0 | 318 | 83,9 | n | n | ||
UI300/100 | SPACER 100X100 | BBSP100/100 | 102 | 100 | 298 | 199 | 268 | 291 | n | 4,0 | 318 | n | n | 20 | ||
UI300/110 | SPACER 100X110 | BBSP100/110 | 102 | 110 | 298 | 199 | 278 | 291 | n | 4,0 | 318 | n | n | 30 | ||
UI300/120 | SPACER 100X120 | BBSP100/120 | 102 | 120 | 298 | 199 | 288 | 291 | n | 4,0 | 318 | n | n | 40 | ||
UI300/130 | SPACER 100X130 | BBSP100/130 | 102 | 130 | 298 | 199 | 298 | 291 | n | 4,0 | 318 | n | n | 50 | ||
UI300/140 | SPACER 100X140 | BBSP100/140 | 102 | 140 | 298 | 199 | 308 | 291 | n | 4,0 | 318 | n | n | 60 | ||
UI300/150 | SPACER 100X150 | BBSP100/150 | 102 | 150 | 298 | 199 | 318 | 291 | n | 4,0 | 318 | n | n | 70 | ||
UI300/160 | SPACER 100X160 | BBSP100/160 | 102 | 160 | 298 | 199 | 328 | 291 | n | 4,0 | 318 | n | n | 80 | ||
UI300/EXT | STACK EXTENDER | BBSP100/EXT | 4,0 | n | n | 20,0 | n |
